Users & Roles
Manage platform access and user permissions.
1L+
Total Users
1,06,248 registered on the platform
86K+
Active Users
87,163 active in the last 30 days
19K+
Inactive Users
19,085 dormant / revoked accounts
612
Outlet Users
Staff accounts across 300 outlets
| User Name | User ID | Email / Mobile | Role | Assigned Outlet | Status | Last Login | Actions |
|---|---|---|---|---|---|---|---|
| Ananya Mukherjee | USR-001 | ananya.m@sufalbangla.demo +91 98300 12345 | Super Admin | State-wide | Active | 04 Nov 2026, 08:40 | |
| Rajat Banerjee | USR-002 | rajat.b@sufalbangla.demo +91 98310 22110 | State Admin | State-wide | Active | 03 Nov 2026, 17:12 | |
| Sharmila Dutta | USR-003 | sharmila.d@sufalbangla.demo +91 97480 33092 | District / Operations Admin | Kolkata district | Active | 02 Nov 2026, 10:05 | |
| Subrata Das | USR-004 | subrata.d@sufalbangla.demo +91 98300 11201 | Outlet Manager | Sufal Bangla Gariahat | Active | 04 Nov 2026, 07:15 | |
| Rina Paul | USR-005 | — +91 90070 45123 | Outlet Staff | Sufal Bangla Gariahat | Active | 04 Nov 2026, 07:02 | |
| Arindam Ghosh | USR-006 | arindam.g@sufalbangla.demo +91 97480 22310 | Outlet Manager | Sufal Bangla Shibpur | Active | 03 Nov 2026, 19:30 | |
| Priyanka Roy | USR-007 | priyanka.r@sufalbangla.demo +91 90510 66734 | Outlet Manager | Sufal Bangla Barasat | Inactive | 20 Aug 2026, 12:44 | |
| Pemba Sherpa | USR-008 | pemba.s@sufalbangla.demo +91 98320 55617 | Outlet Manager | Sufal Bangla Siliguri | Active | 03 Nov 2026, 09:10 | |
| Tapas Mondal | USR-009 | — +91 96740 88120 | Outlet Staff | Sufal Bangla Shibpur | Inactive | 01 Sept 2026, 08:00 |
Role permissions
Read-only summary of what each role can access.
Full platform administration
Admin App · 1 users
State-level operational management
Admin App · 1 users
Assigned district operations
Admin App · 1 users
Assigned outlet operations
Outlet App · 4 users
Outlet order handling
Outlet App · 2 users