Products & Categories
Manage the fresh-produce catalogue available across participating outlets.
Prototype data
8
Total Products
6
Active Products
2
Inactive Products
6
Total Categories
| Image | Product Name | Product ID | Category | Unit | Price | Status | Last Updated | Actions |
|---|---|---|---|---|---|---|---|---|
🍅 | Tomato | PRD-1001 | Fruit Vegetables | per kg | ₹40 | Active | 02 Nov 2026 | |
🥔 | Potato (Jyoti) | PRD-1002 | Root Vegetables | per kg | ₹28 | Active | 01 Nov 2026 | |
🧅 | Onion | PRD-1003 | Root Vegetables | per kg | ₹45 | Active | 30 Oct 2026 | |
🍆 | Brinjal | PRD-1004 | Fruit Vegetables | per kg | ₹50 | Active | 29 Oct 2026 | |
🥦 | Cauliflower | PRD-1005 | Flower Vegetables | per piece | ₹35 | Active | 28 Oct 2026 | |
🥒 | Bottle Gourd (Lau) | PRD-1006 | Gourds | per piece | ₹30 | Inactive | 20 Oct 2026 | |
🥬 | Spinach (Palong) | PRD-1007 | Leafy Greens | per bunch | ₹20 | Active | 03 Nov 2026 | |
🌶️ | Green Chilli | PRD-1008 | Herbs & Spices | per 250 g | ₹25 | Inactive | 15 Oct 2026 |
Showing 8 of 8 products · Central catalogue only — outlet availability is a simple ON / OFF setting.