
Dashboard
Platform overview and operational performance
2026-10-29 — 2026-11-04 · Sample reporting period
300
Registered outlets
271 active · 29 inactive
271
Operational outlets
90.3% of registered outlets
5,841
In selected period
-1.2% vs previous period
829
Today · independent of reporting period
-1.0% vs yesterday
577
Paid orders awaiting pickup
Above demo warning threshold
3313
Successfully collected
56.7% completion rate
73.2%
Digital payment outcomes
4276 successful · 587 failed
₹9,49,482
Successful digital transactions
-1.7% vs previous period
Orders Overview
Order volume across the selected period
Total orders
5841
Completed
3313
Completion rate
56.7%
Order Status Distribution
Current status of selected orders
Outlet Performance
Top 5 outlets by order volume
| Outlet / District | Orders | Completed | Rate |
|---|---|---|---|
Shibpur Howrah | 22 | 8 | 36.4% |
Chinsurah Hooghly | 22 | 10 | 45.5% |
Jadavpur South 24 Parganas | 22 | 13 | 59.1% |
Tollygunge Nadia | 22 | 11 | 50.0% |
Rajarhat Darjeeling | 22 | 14 | 63.6% |
Outlet Operational Summary
| Outlet | District | Orders Today | Completed | Awaiting Collection | Status |
|---|---|---|---|---|---|
| Shibpur | Howrah | 4 | 8 | 2 | Active |
| Chinsurah | Hooghly | 4 | 10 | 3 | Active |
| Jadavpur | South 24 Parganas | 4 | 13 | 3 | Active |
| Tollygunge | Nadia | 4 | 11 | 2 | Active |
| Rajarhat | Darjeeling | 4 | 14 | 0 | Active |
| Durgapur | South 24 Parganas | 4 | 10 | 3 | Active |
| Midnapore | Nadia | 4 | 15 | 2 | Active |
| Contai | Darjeeling | 4 | 14 | 0 | Active |
| Purulia | Bankura | 4 | 8 | 2 | Active |
| Raiganj | South 24 Parganas | 4 | 10 | 3 | Active |
| Alipurduar | Nadia | 4 | 16 | 4 | Active |
| Kalimpong | Darjeeling | 4 | 13 | 3 | Active |
| Tarakeswar | Bankura | 4 | 11 | 2 | Active |
| Chandannagar | South 24 Parganas | 4 | 14 | 0 | Active |
| Bagnan | Nadia | 4 | 13 | 2 | Active |
| Budge Budge | Bankura | 4 | 15 | 2 | Active |
| Bhatpara | South 24 Parganas | 4 | 14 | 0 | Active |
| Halisahar | Nadia | 4 | 8 | 2 | Active |
| Bongaon | Darjeeling | 4 | 10 | 3 | Active |
| Shyambazar 2 | Bankura | 4 | 16 | 4 | Active |
| Lake Town 2 | South 24 Parganas | 4 | 13 | 3 | Active |
| Kasba 2 | Nadia | 4 | 11 | 2 | Active |
| Barrackpore 2 | Darjeeling | 4 | 14 | 0 | Active |
| Berhampore 2 | Bankura | 4 | 13 | 2 | Active |
| Bolpur 2 | South 24 Parganas | 4 | 10 | 3 | Active |
| Bankura Town 2 | Darjeeling | 4 | 14 | 0 | Active |
| Jhargram 2 | Bankura | 4 | 8 | 2 | Active |
| Balurghat 2 | South 24 Parganas | 4 | 10 | 3 | Active |
| Jalpaiguri Town 2 | Nadia | 4 | 16 | 4 | Active |
| Darjeeling Town 2 | Darjeeling | 4 | 13 | 3 | Active |
| Serampore 2 | Bankura | 4 | 11 | 2 | Active |
| Howrah Maidan 2 | South 24 Parganas | 4 | 14 | 0 | Active |
| Diamond Harbour 2 | Nadia | 4 | 13 | 2 | Active |
| Rajpur 2 | Darjeeling | 4 | 10 | 3 | Active |
| Maheshtala 2 | Bankura | 4 | 15 | 2 | Active |
| Kanchrapara 2 | Nadia | 4 | 8 | 2 | Active |
| Habra 2 | Darjeeling | 4 | 10 | 3 | Active |
| Behala 3 | Bankura | 4 | 16 | 4 | Active |
| Dum Dum 3 | South 24 Parganas | 4 | 13 | 3 | Active |
| New Town 3 | Nadia | 4 | 11 | 2 | Active |
| Kalyani 3 | Darjeeling | 4 | 14 | 0 | Active |
| Asansol 3 | Bankura | 4 | 13 | 2 | Active |
| Rampurhat 3 | South 24 Parganas | 4 | 10 | 3 | Active |
| Haldia 3 | Nadia | 4 | 15 | 2 | Active |
| Bishnupur 3 | Darjeeling | 4 | 14 | 0 | Active |
| Cooch Behar 3 | South 24 Parganas | 4 | 10 | 3 | Active |
| Kurseong 3 | Nadia | 4 | 16 | 4 | Active |
| Arambagh 3 | Darjeeling | 4 | 13 | 3 | Active |
| Uttarpara 3 | Bankura | 4 | 11 | 2 | Active |
| Uluberia 3 | South 24 Parganas | 4 | 14 | 0 | Active |
| Canning 3 | Nadia | 4 | 13 | 2 | Active |
| Baruipur Town 3 | Darjeeling | 4 | 10 | 3 | Active |
| Naihati 3 | Bankura | 4 | 15 | 2 | Active |
| Kamarhati 3 | South 24 Parganas | 4 | 14 | 0 | Active |
| Basirhat 3 | Nadia | 4 | 8 | 2 | Active |
| Jadavpur 4 | Bankura | 4 | 16 | 4 | Active |
| Tollygunge 4 | South 24 Parganas | 4 | 13 | 3 | Active |
| Rajarhat 4 | Nadia | 4 | 11 | 2 | Active |
| Ranaghat 4 | Darjeeling | 4 | 14 | 0 | Active |
| Durgapur 4 | Bankura | 4 | 13 | 2 | Active |
| Midnapore 4 | South 24 Parganas | 4 | 10 | 3 | Active |
| Contai 4 | Nadia | 4 | 15 | 2 | Active |
| Purulia 4 | Darjeeling | 4 | 14 | 0 | Active |
| Raiganj 4 | Bankura | 4 | 8 | 2 | Active |
| Alipurduar 4 | South 24 Parganas | 4 | 10 | 3 | Active |
| Tarakeswar 4 | Darjeeling | 4 | 13 | 3 | Active |
| Chandannagar 4 | Bankura | 4 | 11 | 2 | Active |
| Bagnan 4 | South 24 Parganas | 4 | 14 | 0 | Active |
| Sonarpur 4 | Nadia | 4 | 13 | 2 | Active |
| Budge Budge 4 | Darjeeling | 4 | 10 | 3 | Active |
| Bhatpara 4 | Bankura | 4 | 15 | 2 | Active |
| Halisahar 4 | South 24 Parganas | 4 | 14 | 0 | Active |
| Bongaon 4 | Nadia | 4 | 8 | 2 | Active |
| Shyambazar 5 | Darjeeling | 4 | 10 | 3 | Active |
| Lake Town 5 | Bankura | 4 | 16 | 4 | Active |
| Barrackpore 5 | Nadia | 4 | 11 | 2 | Active |
| Berhampore 5 | Darjeeling | 4 | 14 | 0 | Active |
| Bolpur 5 | Bankura | 4 | 13 | 2 | Active |
| Tamluk 5 | South 24 Parganas | 4 | 10 | 3 | Active |
| Bankura Town 5 | Nadia | 4 | 15 | 2 | Active |
| Jhargram 5 | Darjeeling | 4 | 14 | 0 | Active |
| Balurghat 5 | Bankura | 4 | 8 | 2 | Active |
| Jalpaiguri Town 5 | South 24 Parganas | 4 | 10 | 3 | Active |
| Darjeeling Town 5 | Nadia | 4 | 16 | 4 | Active |
| Serampore 5 | Darjeeling | 4 | 13 | 3 | Active |
| Diamond Harbour 5 | South 24 Parganas | 4 | 14 | 0 | Active |
| Rajpur 5 | Nadia | 4 | 13 | 2 | Active |
| Maheshtala 5 | Darjeeling | 4 | 10 | 3 | Active |
| Panihati 5 | Bankura | 4 | 15 | 2 | Active |
| Kanchrapara 5 | South 24 Parganas | 4 | 14 | 0 | Active |
| Salt Lake | Kolkata | 3 | 9 | 1 | Active |
| Baruipur | South 24 Parganas | 3 | 7 | 3 | Active |
| Behala | North 24 Parganas | 3 | 15 | 3 | Active |
| Dum Dum | Hooghly | 3 | 9 | 3 | Active |
| New Town | Paschim Medinipur | 3 | 13 | 0 | Active |
| Kalyani | Murshidabad | 3 | 14 | 1 | Active |
| Asansol | North 24 Parganas | 3 | 10 | 3 | Active |
| Rampurhat | Hooghly | 3 | 12 | 3 | Active |
| Haldia | Paschim Medinipur | 3 | 16 | 0 | Active |
| Malda | North 24 Parganas | 3 | 7 | 3 | Active |
| Cooch Behar | Hooghly | 3 | 14 | 4 | Active |
| Kurseong | Paschim Medinipur | 3 | 15 | 3 | Active |
| Arambagh | Murshidabad | 3 | 9 | 3 | Active |
| Uttarpara | North 24 Parganas | 3 | 13 | 0 | Active |
| Uluberia | Hooghly | 3 | 14 | 1 | Active |
| Canning | Paschim Medinipur | 3 | 10 | 3 | Active |
| Baruipur Town | Murshidabad | 3 | 12 | 3 | Active |
| Naihati | North 24 Parganas | 3 | 16 | 0 | Active |
| Kamarhati | Hooghly | 3 | 9 | 1 | Active |
| Gaighata | Murshidabad | 3 | 14 | 4 | Active |
| Jadavpur 2 | North 24 Parganas | 3 | 15 | 3 | Active |
| Tollygunge 2 | Hooghly | 3 | 9 | 3 | Active |
| Rajarhat 2 | Paschim Medinipur | 3 | 13 | 0 | Active |
| Ranaghat 2 | Murshidabad | 3 | 14 | 1 | Active |
| Durgapur 2 | North 24 Parganas | 3 | 10 | 3 | Active |
| Midnapore 2 | Hooghly | 3 | 12 | 3 | Active |
| Contai 2 | Paschim Medinipur | 3 | 16 | 0 | Active |
| Purulia 2 | Murshidabad | 3 | 9 | 1 | Active |
| Raiganj 2 | North 24 Parganas | 3 | 7 | 3 | Active |
| Kalimpong 2 | Paschim Medinipur | 3 | 15 | 3 | Active |
| Tarakeswar 2 | Murshidabad | 3 | 9 | 3 | Active |
| Chandannagar 2 | North 24 Parganas | 3 | 13 | 0 | Active |
| Bagnan 2 | Hooghly | 3 | 14 | 1 | Active |
| Sonarpur 2 | Paschim Medinipur | 3 | 10 | 3 | Active |
| Budge Budge 2 | Murshidabad | 3 | 12 | 3 | Active |
| Bhatpara 2 | North 24 Parganas | 3 | 16 | 0 | Active |
| Halisahar 2 | Hooghly | 3 | 9 | 1 | Active |
| Bongaon 2 | Paschim Medinipur | 3 | 7 | 3 | Active |
| Shyambazar 3 | Murshidabad | 3 | 14 | 4 | Active |
| Kasba 3 | Hooghly | 3 | 9 | 3 | Active |
| Barrackpore 3 | Paschim Medinipur | 3 | 13 | 0 | Active |
| Berhampore 3 | Murshidabad | 3 | 14 | 1 | Active |
| Bolpur 3 | North 24 Parganas | 3 | 10 | 3 | Active |
| Tamluk 3 | Hooghly | 3 | 12 | 3 | Active |
| Bankura Town 3 | Paschim Medinipur | 3 | 16 | 0 | Active |
| Jhargram 3 | Murshidabad | 3 | 9 | 1 | Active |
| Balurghat 3 | North 24 Parganas | 3 | 7 | 3 | Active |
| Jalpaiguri Town 3 | Hooghly | 3 | 14 | 4 | Active |
| Darjeeling Town 3 | Paschim Medinipur | 3 | 15 | 3 | Active |
| Howrah Maidan 3 | North 24 Parganas | 3 | 13 | 0 | Active |
| Diamond Harbour 3 | Hooghly | 3 | 14 | 1 | Active |
| Rajpur 3 | Paschim Medinipur | 3 | 10 | 3 | Active |
| Maheshtala 3 | Murshidabad | 3 | 12 | 3 | Active |
| Panihati 3 | North 24 Parganas | 3 | 16 | 0 | Active |
| Kanchrapara 3 | Hooghly | 3 | 9 | 1 | Active |
| Habra 3 | Paschim Medinipur | 3 | 7 | 3 | Active |
| Behala 4 | Murshidabad | 3 | 14 | 4 | Active |
| Dum Dum 4 | North 24 Parganas | 3 | 15 | 3 | Active |
| New Town 4 | Hooghly | 3 | 9 | 3 | Active |
| Asansol 4 | Murshidabad | 3 | 14 | 1 | Active |
| Rampurhat 4 | North 24 Parganas | 3 | 10 | 3 | Active |
| Haldia 4 | Hooghly | 3 | 12 | 3 | Active |
| Bishnupur 4 | Paschim Medinipur | 3 | 16 | 0 | Active |
| Malda 4 | Murshidabad | 3 | 9 | 1 | Active |
| Cooch Behar 4 | North 24 Parganas | 3 | 7 | 3 | Active |
| Kurseong 4 | Hooghly | 3 | 14 | 4 | Active |
| Arambagh 4 | Paschim Medinipur | 3 | 15 | 3 | Active |
| Uttarpara 4 | Murshidabad | 3 | 9 | 3 | Active |
| Uluberia 4 | North 24 Parganas | 3 | 13 | 0 | Active |
| Baruipur Town 4 | Paschim Medinipur | 3 | 10 | 3 | Active |
| Naihati 4 | Murshidabad | 3 | 12 | 3 | Active |
| Kamarhati 4 | North 24 Parganas | 3 | 16 | 0 | Active |
| Basirhat 4 | Hooghly | 3 | 9 | 1 | Active |
| Gaighata 4 | Paschim Medinipur | 3 | 7 | 3 | Active |
| Jadavpur 5 | Murshidabad | 3 | 14 | 4 | Active |
| Tollygunge 5 | North 24 Parganas | 3 | 15 | 3 | Active |
| Rajarhat 5 | Hooghly | 3 | 9 | 3 | Active |
| Ranaghat 5 | Paschim Medinipur | 3 | 13 | 0 | Active |
| Durgapur 5 | Murshidabad | 3 | 14 | 1 | Active |
| Contai 5 | Hooghly | 3 | 12 | 3 | Active |
| Purulia 5 | Paschim Medinipur | 3 | 16 | 0 | Active |
| Raiganj 5 | Murshidabad | 3 | 9 | 1 | Active |
| Alipurduar 5 | North 24 Parganas | 3 | 7 | 3 | Active |
| Kalimpong 5 | Hooghly | 3 | 14 | 4 | Active |
| Tarakeswar 5 | Paschim Medinipur | 3 | 15 | 3 | Active |
| Chandannagar 5 | Murshidabad | 3 | 9 | 3 | Active |
| Bagnan 5 | North 24 Parganas | 3 | 13 | 0 | Active |
| Sonarpur 5 | Hooghly | 3 | 14 | 1 | Active |
| Budge Budge 5 | Paschim Medinipur | 3 | 10 | 3 | Active |
| Halisahar 5 | North 24 Parganas | 3 | 16 | 0 | Active |
| Gariahat | Kolkata | 2 | 11 | 0 | Active |
| Lake Town | Howrah | 2 | 9 | 3 | Active |
| Kasba | Purba Bardhaman | 2 | 11 | 1 | Active |
| Barrackpore | Jalpaiguri | 2 | 14 | 0 | Active |
| Berhampore | Kolkata | 2 | 10 | 3 | Active |
| Bolpur | Howrah | 2 | 10 | 3 | Active |
| Tamluk | Purba Bardhaman | 2 | 16 | 1 | Active |
| Bankura Town | Jalpaiguri | 2 | 11 | 0 | Active |
| Jhargram | Kolkata | 2 | 6 | 3 | Active |
| Balurghat | Howrah | 2 | 12 | 3 | Active |
| Jalpaiguri Town | Purba Bardhaman | 2 | 15 | 4 | Active |
| Darjeeling Town | Jalpaiguri | 2 | 9 | 3 | Inactive |
| Serampore | Kolkata | 2 | 11 | 1 | Active |
| Howrah Maidan | Howrah | 2 | 14 | 0 | Active |
| Diamond Harbour | Purba Bardhaman | 2 | 10 | 3 | Active |
| Rajpur | Jalpaiguri | 2 | 10 | 3 | Active |
| Maheshtala | Kolkata | 2 | 16 | 1 | Active |
| Panihati | Howrah | 2 | 11 | 0 | Active |
| Kanchrapara | Purba Bardhaman | 2 | 6 | 3 | Active |
| Habra | Jalpaiguri | 2 | 12 | 3 | Active |
| Behala 2 | Kolkata | 2 | 15 | 4 | Active |
| Dum Dum 2 | Howrah | 2 | 9 | 3 | Active |
| New Town 2 | Purba Bardhaman | 2 | 11 | 1 | Inactive |
| Kalyani 2 | Jalpaiguri | 2 | 14 | 0 | Active |
| Asansol 2 | Kolkata | 2 | 10 | 3 | Active |
| Rampurhat 2 | Howrah | 2 | 10 | 3 | Active |
| Haldia 2 | Purba Bardhaman | 2 | 16 | 1 | Active |
| Bishnupur 2 | Jalpaiguri | 2 | 11 | 0 | Active |
| Malda 2 | Kolkata | 2 | 6 | 3 | Active |
| Cooch Behar 2 | Howrah | 2 | 12 | 3 | Active |
| Kurseong 2 | Purba Bardhaman | 2 | 15 | 4 | Active |
| Arambagh 2 | Jalpaiguri | 2 | 9 | 3 | Active |
| Uttarpara 2 | Kolkata | 2 | 11 | 1 | Active |
| Uluberia 2 | Howrah | 2 | 14 | 0 | Inactive |
| Canning 2 | Purba Bardhaman | 2 | 10 | 3 | Active |
| Baruipur Town 2 | Jalpaiguri | 2 | 10 | 3 | Active |
| Naihati 2 | Kolkata | 2 | 16 | 1 | Active |
| Kamarhati 2 | Howrah | 2 | 11 | 0 | Active |
| Basirhat 2 | Purba Bardhaman | 2 | 6 | 3 | Active |
| Gaighata 2 | Jalpaiguri | 2 | 12 | 3 | Active |
| Jadavpur 3 | Kolkata | 2 | 15 | 4 | Active |
| Tollygunge 3 | Howrah | 2 | 9 | 3 | Active |
| Rajarhat 3 | Purba Bardhaman | 2 | 11 | 1 | Active |
| Ranaghat 3 | Jalpaiguri | 2 | 14 | 0 | Active |
| Durgapur 3 | Kolkata | 2 | 10 | 3 | Inactive |
| Midnapore 3 | Howrah | 2 | 10 | 3 | Active |
| Contai 3 | Purba Bardhaman | 2 | 16 | 1 | Active |
| Purulia 3 | Jalpaiguri | 2 | 11 | 0 | Active |
| Raiganj 3 | Kolkata | 2 | 6 | 3 | Active |
| Alipurduar 3 | Howrah | 2 | 12 | 3 | Active |
| Kalimpong 3 | Purba Bardhaman | 2 | 15 | 4 | Active |
| Tarakeswar 3 | Jalpaiguri | 2 | 9 | 3 | Active |
| Chandannagar 3 | Kolkata | 2 | 11 | 1 | Active |
| Bagnan 3 | Howrah | 2 | 14 | 0 | Active |
| Sonarpur 3 | Purba Bardhaman | 2 | 10 | 3 | Active |
| Budge Budge 3 | Jalpaiguri | 2 | 10 | 3 | Inactive |
| Bhatpara 3 | Kolkata | 2 | 16 | 1 | Active |
| Halisahar 3 | Howrah | 2 | 11 | 0 | Active |
| Bongaon 3 | Purba Bardhaman | 2 | 6 | 3 | Active |
| Shyambazar 4 | Jalpaiguri | 2 | 12 | 3 | Active |
| Lake Town 4 | Kolkata | 2 | 15 | 4 | Active |
| Kasba 4 | Howrah | 2 | 9 | 3 | Active |
| Barrackpore 4 | Purba Bardhaman | 2 | 11 | 1 | Active |
| Berhampore 4 | Jalpaiguri | 2 | 14 | 0 | Active |
| Bolpur 4 | Kolkata | 2 | 10 | 3 | Active |
| Tamluk 4 | Howrah | 2 | 10 | 3 | Active |
| Jhargram 4 | Jalpaiguri | 2 | 11 | 0 | Active |
| Balurghat 4 | Kolkata | 2 | 6 | 3 | Active |
| Jalpaiguri Town 4 | Howrah | 2 | 12 | 3 | Active |
| Darjeeling Town 4 | Purba Bardhaman | 2 | 15 | 4 | Active |
| Serampore 4 | Jalpaiguri | 2 | 9 | 3 | Active |
| Howrah Maidan 4 | Kolkata | 2 | 11 | 1 | Active |
| Diamond Harbour 4 | Howrah | 2 | 14 | 0 | Active |
| Rajpur 4 | Purba Bardhaman | 2 | 10 | 3 | Active |
| Maheshtala 4 | Jalpaiguri | 2 | 10 | 3 | Active |
| Panihati 4 | Kolkata | 2 | 16 | 1 | Active |
| Kanchrapara 4 | Howrah | 2 | 11 | 0 | Inactive |
| Habra 4 | Purba Bardhaman | 2 | 6 | 3 | Active |
| Behala 5 | Jalpaiguri | 2 | 12 | 3 | Active |
| Dum Dum 5 | Kolkata | 2 | 15 | 4 | Active |
| New Town 5 | Howrah | 2 | 9 | 3 | Active |
| Kalyani 5 | Purba Bardhaman | 2 | 11 | 1 | Active |
| Asansol 5 | Jalpaiguri | 2 | 14 | 0 | Active |
| Rampurhat 5 | Kolkata | 2 | 10 | 3 | Active |
| Haldia 5 | Howrah | 2 | 10 | 3 | Active |
| Bishnupur 5 | Purba Bardhaman | 2 | 16 | 1 | Active |
| Malda 5 | Jalpaiguri | 2 | 11 | 0 | Active |
| Cooch Behar 5 | Kolkata | 2 | 6 | 3 | Inactive |
| Kurseong 5 | Howrah | 2 | 12 | 3 | Active |
| Arambagh 5 | Purba Bardhaman | 2 | 15 | 4 | Active |
| Uttarpara 5 | Jalpaiguri | 2 | 9 | 3 | Active |
| Uluberia 5 | Kolkata | 2 | 11 | 1 | Active |
| Canning 5 | Howrah | 2 | 14 | 0 | Active |
| Baruipur Town 5 | Purba Bardhaman | 2 | 10 | 3 | Active |
| Naihati 5 | Jalpaiguri | 2 | 10 | 3 | Active |
| Kamarhati 5 | Kolkata | 2 | 16 | 1 | Active |
| Bankura Town 4 | Purba Bardhaman | 0 | 15 | 0 | Inactive |
| Bardhaman | Purba Bardhaman | 4 | 10 | 2 | Active |
| Shyambazar | Kolkata | 0 | 7 | 3 | Inactive |
| Siliguri | Darjeeling | 3 | 3 | 3 | Active |
| Barasat | North 24 Parganas | 0 | 0 | 0 | Inactive |
| Krishnanagar | Nadia | 0 | 0 | 0 | Inactive |
| Ranaghat | Bankura | 0 | 0 | 0 | Inactive |
| Bishnupur | Murshidabad | 0 | 0 | 0 | Inactive |
| Sonarpur | Darjeeling | 0 | 0 | 0 | Inactive |
| Basirhat | Paschim Medinipur | 0 | 0 | 0 | Inactive |
| Tamluk 2 | Nadia | 0 | 0 | 0 | Inactive |
| Alipurduar 2 | Hooghly | 0 | 0 | 0 | Inactive |
| Panihati 2 | South 24 Parganas | 0 | 0 | 0 | Inactive |
| Lake Town 3 | North 24 Parganas | 0 | 0 | 0 | Inactive |
| Malda 3 | Bankura | 0 | 0 | 0 | Inactive |
| Serampore 3 | Murshidabad | 0 | 0 | 0 | Inactive |
| Gaighata 3 | Darjeeling | 0 | 0 | 0 | Inactive |
| Kalyani 4 | Paschim Medinipur | 0 | 0 | 0 | Inactive |
| Kalimpong 4 | Nadia | 0 | 0 | 0 | Inactive |
| Canning 4 | Hooghly | 0 | 0 | 0 | Inactive |
| Kasba 5 | South 24 Parganas | 0 | 0 | 0 | Inactive |
| Midnapore 5 | North 24 Parganas | 0 | 0 | 0 | Inactive |
| Howrah Maidan 5 | Bankura | 0 | 0 | 0 | Inactive |
| Bhatpara 5 | Murshidabad | 0 | 0 | 0 | Inactive |
Digital Payment Overview
Digital transactions only
Successful
4276
Transaction value
₹9,49,482
Success rate
73.2%
Pending
978
Failed
587
| Payment Reference | Order ID | Outlet | Amount | Status | Time |
|---|---|---|---|---|---|
| PAY-30003 | ORD-21003 | Shibpur | ₹248 | Failed | 10:21 |
| PAY-60003 | ORD-51003 | Chinsurah | ₹385 | Successful | 10:21 |
| PAY-90003 | ORD-81003 | Bardhaman | ₹248 | Successful | 10:21 |
| PAY-120003 | ORD-111003 | Jadavpur | ₹385 | Successful | 10:21 |
| PAY-150003 | ORD-141003 | Tollygunge | ₹248 | Failed | 10:21 |
Collection Operations
Customer pickup and completed handovers
Ready for Collection
577
Completed Today (04 Nov)
470
Average time to completion
100 min
Beyond pickup threshold
311
| Order ID | Outlet | Order Time | Amount | Current Status | Status age |
|---|---|---|---|---|---|
| ORD-71002 | Siliguri | 2026-11-04 09:14 | ₹90 | Ready for Collection | 1h |
| ORD-131002 | Dum Dum | 2026-11-04 09:14 | ₹90 | Ready for Collection | ● 7h |
| ORD-251002 | Rampurhat | 2026-11-04 09:14 | ₹90 | Ready for Collection | 1h |
| ORD-81003 | Bardhaman | 2026-11-04 10:21 | ₹248 | Completed | 3h |
| ORD-111003 | Jadavpur | 2026-11-04 10:21 | ₹385 | Completed | 6h |
Handover is completed by outlet staff using the customer pickup QR.
Product Availability
Current ON / OFF states across selected outlets
Catalogue products
8
Available outlet-product states
1611
Unavailable states
789
Outlets updated in period
300
Recently Updated Availability
| Product | Outlet | Availability | Last Updated |
|---|---|---|---|
| 🍅 Tomato | Gariahat | ON | 2026-11-03 |
| 🥔 Potato (Jyoti) | Gariahat | OFF | 2026-11-03 |
| 🧅 Onion | Gariahat | ON | 2026-11-03 |
| 🍆 Brinjal | Gariahat | ON | 2026-11-03 |
Citizen Feedback
Sample citizen ratings and review activity
Average rating
3.9 / 5
Total feedback
1429
Awaiting review
1106
Reviewed
323
Recent Platform Activity
Sample administrative and operational events
Outlet activated / updated
Sufal Bangla Salt LakeOutlet user added
Pemba SherpaOrder completed
ORD-81003Payment failure recorded
PAY-30003Citizen feedback received
FB-81003Product availability updated
TomatoOperational Alerts
Sample exceptions requiring attention
Barasat is inactive
Notice · 2026-08-21 · Demo record
Digital payment failed · PAY-30003
Attention · 2026-11-04 · Demo record
311 orders awaiting pickup beyond 4h
Attention · 2026-11-04 · Demo record
Citizen feedback awaiting review
Review · 2026-11-04 · Demo record