Reports & Analytics
Understand platform performance across orders, outlets, payments, and citizen feedback.
Prototype data
2026-10-29 — 2026-11-04 · 300 outlets · Prototype data
Order Performance
Orders over time
Order status breakdown
Outlet Performance
Outlet order volumes
Top 8 outlets in the selected period
Outlet performance table
300 participating outlets in this selection
| Outlet Name | District | Orders | Completed Orders | Awaiting Collection | Completion Rate |
|---|---|---|---|---|---|
| Alipurduar | Nadia | 22 | 16 | 4 | 72.7% |
| Alipurduar 4 | South 24 Parganas | 22 | 10 | 3 | 45.5% |
| Arambagh 3 | Darjeeling | 22 | 13 | 3 | 59.1% |
| Asansol 3 | Bankura | 22 | 13 | 2 | 59.1% |
| Bagnan | Nadia | 22 | 13 | 2 | 59.1% |
| Bagnan 4 | South 24 Parganas | 22 | 14 | 0 | 63.6% |
| Balurghat 2 | South 24 Parganas | 22 | 10 | 3 | 45.5% |
| Balurghat 5 | Bankura | 22 | 8 | 2 | 36.4% |
| Bankura Town 2 | Darjeeling | 22 | 14 | 0 | 63.6% |
| Bankura Town 5 | Nadia | 22 | 15 | 2 | 68.2% |
| Barrackpore 2 | Darjeeling | 22 | 14 | 0 | 63.6% |
| Barrackpore 5 | Nadia | 22 | 11 | 2 | 50.0% |
| Baruipur Town 3 | Darjeeling | 22 | 10 | 3 | 45.5% |
| Basirhat 3 | Nadia | 22 | 8 | 2 | 36.4% |
| Behala 3 | Bankura | 22 | 16 | 4 | 72.7% |
1–15 of 300 outlets
Product Demand
Most ordered products
Number of orders containing each vegetable
Orders by product category
An order may include more than one category
Product demand over time
Orders containing each vegetable, by day
Digital Payment Performance
Successful transactions
4,276
Pending transactions
978
Failed transactions
587
Payment success rate
73.2%
Transaction value over time
Successful digital payments only · ₹9,49,482 total
Citizen Feedback
3.9 / 5Average rating · 1429 responses
Rating distribution
Feedback by category
Feedback by outlet
Outlets with citizen responses in the selected period