Orders
Monitor citizen orders across participating outlets.
Orders today
829
Payment pending
978
Paid orders
386
Ready for collection
577
Completed orders
3313
Cancelled / failed
587
Orders records
577 sample records
| Order ID | Date & time | Customer | Outlet | District | Order amount | Payment status | Fulfilment status | Actions |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 09:14 | CIT-••8641 | Sufal Bangla Siliguri | Darjeeling | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••3175 | Sufal Bangla Dum Dum | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••1243 | Sufal Bangla Rampurhat | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••8311 | Sufal Bangla Cooch Behar | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••2845 | Sufal Bangla Arambagh | Murshidabad | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••9913 | Sufal Bangla Baruipur Town | Murshidabad | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••7981 | Sufal Bangla Gaighata | Murshidabad | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••2515 | Sufal Bangla Tollygunge 2 | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••9583 | Sufal Bangla Midnapore 2 | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••2185 | Sufal Bangla Tarakeswar 2 | Murshidabad | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••9253 | Sufal Bangla Budge Budge 2 | Murshidabad | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••7321 | Sufal Bangla Shyambazar 3 | Murshidabad | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••1855 | Sufal Bangla Kasba 3 | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••8923 | Sufal Bangla Tamluk 3 | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••6991 | Sufal Bangla Jalpaiguri Town 3 | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••8593 | Sufal Bangla Maheshtala 3 | Murshidabad | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••6661 | Sufal Bangla Behala 4 | Murshidabad | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••1195 | Sufal Bangla New Town 4 | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••8263 | Sufal Bangla Haldia 4 | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••6331 | Sufal Bangla Kurseong 4 | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••9865 | Sufal Bangla Uttarpara 4 | Murshidabad | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••7933 | Sufal Bangla Naihati 4 | Murshidabad | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••6001 | Sufal Bangla Jadavpur 5 | Murshidabad | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••9535 | Sufal Bangla Rajarhat 5 | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••7603 | Sufal Bangla Contai 5 | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••5671 | Sufal Bangla Kalimpong 5 | Hooghly | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 09:14 | CIT-••9205 | Sufal Bangla Chandannagar 5 | Murshidabad | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••2971 | Sufal Bangla Bardhaman | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••6505 | Sufal Bangla Tollygunge | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••4573 | Sufal Bangla Midnapore | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••2641 | Sufal Bangla Alipurduar | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••6175 | Sufal Bangla Tarakeswar | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••4243 | Sufal Bangla Budge Budge | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••2311 | Sufal Bangla Shyambazar 2 | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••5845 | Sufal Bangla Kasba 2 | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••1981 | Sufal Bangla Jalpaiguri Town 2 | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••5515 | Sufal Bangla Serampore 2 | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••3583 | Sufal Bangla Maheshtala 2 | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••1651 | Sufal Bangla Behala 3 | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••5185 | Sufal Bangla New Town 3 | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••3253 | Sufal Bangla Haldia 3 | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••1321 | Sufal Bangla Kurseong 3 | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••4855 | Sufal Bangla Uttarpara 3 | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••2923 | Sufal Bangla Naihati 3 | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••9991 | Sufal Bangla Jadavpur 4 | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••4525 | Sufal Bangla Rajarhat 4 | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••2593 | Sufal Bangla Contai 4 | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••4195 | Sufal Bangla Chandannagar 4 | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••2263 | Sufal Bangla Bhatpara 4 | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••9331 | Sufal Bangla Lake Town 5 | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••3865 | Sufal Bangla Barrackpore 5 | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••1933 | Sufal Bangla Bankura Town 5 | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••9001 | Sufal Bangla Darjeeling Town 5 | Nadia | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 08:07 | CIT-••1603 | Sufal Bangla Panihati 5 | Bankura | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••9835 | Sufal Bangla Kasba | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••7903 | Sufal Bangla Tamluk | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••5971 | Sufal Bangla Jalpaiguri Town | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••9505 | Sufal Bangla Serampore | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••7573 | Sufal Bangla Maheshtala | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••5641 | Sufal Bangla Behala 2 | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••9175 | Sufal Bangla New Town 2 | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••7243 | Sufal Bangla Haldia 2 | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••5311 | Sufal Bangla Kurseong 2 | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••8845 | Sufal Bangla Uttarpara 2 | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••6913 | Sufal Bangla Naihati 2 | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••4981 | Sufal Bangla Jadavpur 3 | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••8515 | Sufal Bangla Rajarhat 3 | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••6583 | Sufal Bangla Contai 3 | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••4651 | Sufal Bangla Kalimpong 3 | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••8185 | Sufal Bangla Chandannagar 3 | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••6253 | Sufal Bangla Bhatpara 3 | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••4321 | Sufal Bangla Lake Town 4 | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••7855 | Sufal Bangla Barrackpore 4 | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••3991 | Sufal Bangla Darjeeling Town 4 | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••7525 | Sufal Bangla Howrah Maidan 4 | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••5593 | Sufal Bangla Panihati 4 | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••3661 | Sufal Bangla Dum Dum 5 | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••7195 | Sufal Bangla Kalyani 5 | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••5263 | Sufal Bangla Bishnupur 5 | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••3331 | Sufal Bangla Arambagh 5 | Purba Bardhaman | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••6865 | Sufal Bangla Uluberia 5 | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-04 07:00 | CIT-••4933 | Sufal Bangla Kamarhati 5 | Kolkata | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••9067 | Sufal Bangla Lake Town | Howrah | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••7135 | Sufal Bangla Bolpur | Howrah | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••5203 | Sufal Bangla Balurghat | Howrah | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••8737 | Sufal Bangla Darjeeling Town | Jalpaiguri | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••6805 | Sufal Bangla Rajpur | Jalpaiguri | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••4873 | Sufal Bangla Habra | Jalpaiguri | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••8407 | Sufal Bangla Dum Dum 2 | Howrah | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••6475 | Sufal Bangla Rampurhat 2 | Howrah | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••4543 | Sufal Bangla Cooch Behar 2 | Howrah | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••8077 | Sufal Bangla Arambagh 2 | Jalpaiguri | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••6145 | Sufal Bangla Baruipur Town 2 | Jalpaiguri | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••4213 | Sufal Bangla Gaighata 2 | Jalpaiguri | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••7747 | Sufal Bangla Tollygunge 3 | Howrah | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••5815 | Sufal Bangla Midnapore 3 | Howrah | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••3883 | Sufal Bangla Alipurduar 3 | Howrah | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••7417 | Sufal Bangla Tarakeswar 3 | Jalpaiguri | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••5485 | Sufal Bangla Budge Budge 3 | Jalpaiguri | ₹90 | Successful | Ready for Collection | ||
| 2026-11-03 09:14 | CIT-••3553 | Sufal Bangla Shyambazar 4 | Jalpaiguri | ₹90 | Successful | Ready for Collection |
Showing the 100 most recent records. Narrow your filters for older records.